Event Results: ÖGK Maritim Classic / 1995-07-13
Course Statistics: ÖGK Maritim Classic / Österlens GK
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 307 | 504 | 146 | 470 | 341 | 304 | 118 | 314 | 282 | 2786 | 456 | 351 | 379 | 303 | 135 | 304 | 156 | 446 | 354 | 2884 | 5670
|
---|
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72
|
---|
Hcp | 14 | 2 | 10 | 12 | 8 | 4 | 18 | 6 | 16 | 90 | 15 | 3 | 1 | 11 | 17 | 13 | 7 | 5 | 9 | 81 | 171
|
---|
Rank | 15 | 13 | 9 | 11 | 2 | 12 | 15 | 1 | 18 | | 3 | 6 | 10 | 3 | 14 | 6 | 6 | 5 | 17 | |
|
Eagles | | | | | | | | | | | | | | | | | | |
|
Birdies | 2 | 1 | | 2 | 1 | | | | 2 | | 1 | | | | 2 | | | 1 | 1
|
Pars | 4 | 1 | 4 | 2 | 2 | 6 | 5 | 3 | 3 | | 2 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 3
|
Bogies | | 4 | 3 | 2 | 2 | 1 | 2 | | 2 | | 2 | 4 | 2 | 1 | 3 | 2 | 6 | 1 | 2
|
Doubles | | | | | | | | 2 | | | 2 | | | 1 | 1 | 1 | 1 | 2 |
|
Others | | | | | 1 | | | 2 | | | | 1 | | 1 | | 1 | | 1 |
|
Average | 4.29 | 5.50 | 3.88 | 5.71 | 5.29 | 4.63 | 3.29 | 5.43 | 4.00 | | 6.25 | 5.00 | 4.86 | 5.25 | 3.38 | 5.00 | 4.00 | 6.17 | 4.17
|
950713-0316-TL | 4 | - | 3 | 6 | 5 | 4 | 3 | - | 5 | - | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 5 | 44 | - |
---|
950713-0434-NWI | 4 | 6 | 3 | - | - | 5 | 3 | 4 | 4 | - | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 42 | - |
---|
950713-0945-JR | 4 | 6 | 7 | 5 | 5 | 4 | 3 | 4 | 3 | 41 | 7 | 5 | 4 | 4 | 2 | 4 | 4 | 7 | 4 | 41 | 82 |
---|
950713-1005-JN | 3 | 6 | 4 | 6 | 4 | 4 | 3 | 6 | 5 | 41 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 80 |
---|
950713-1010-PH | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 38 | 4 | 4 | 4 | 7 | 2 | 7 | 4 | 4 | 4 | 40 | 78 |
---|
950713-1200-JH | 8 | - | 4 | 10 | 9 | 8 | - | 7 | - | - | 10 | 7 | 8 | 8 | 5 | - | 5 | 8 | - | - | - |
---|
950713-1200-MS | - | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 3 | - | 6 | 5 | 4 | 4 | 3 | 6 | 3 | - | - | - | - |
---|
950713-1200-RS | 3 | 4 | 3 | 4 | 7 | 4 | 3 | 4 | 4 | 36 | 7 | - | - | 6 | 4 | 5 | 4 | - | 3 | - | - |
---|
Eclectic | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 31 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 32 | 63
|
---|
Par statistics: ÖGK Maritim Classic
Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
---|
Total | +0.79 | 0 | 13 | 52 | 39 | 10 | 15
|
---|
+14.2 | | 10.1% | 40.3% | 30.2% | 7.8% | 11.6%
|
---|
Par 3:s | +0.65 | 0 | 2 | 12 | 14 | 2 | 1
|
---|
+11.6 | | 6.5% | 38.7% | 45.2% | 6.5% | 3.2%
|
Par 4:s | +0.80 | 0 | 6 | 34 | 16 | 4 | 11
|
---|
+14.5 | | 8.5% | 47.9% | 22.5% | 5.6% | 15.5%
|
Par 5:s | +0.93 | 0 | 5 | 6 | 9 | 4 | 3
|
---|
+16.7 | | 18.5% | 22.2% | 33.3% | 14.8% | 11.1%
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |