Event Results: CGT96-13, Jönköping 1 / 1996-09-29
Course Statistics: CGT96-13, Jönköping 1 / Jönköpings GK
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 430 | 344 | 341 | 308 | 139 | 374 | 321 | 133 | 358 | 2748 | 135 | 153 | 491 | 281 | 435 | 258 | 186 | 303 | 369 | 2611 | 5359
|
---|
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70
|
---|
Hcp | 13 | 3 | 9 | 17 | 11 | 1 | 7 | 15 | 5 | 81 | 16 | 8 | 2 | 14 | 18 | 10 | 6 | 12 | 4 | 90 | 171
|
---|
Rank | 15 | 6 | 6 | 15 | 6 | 2 | 6 | 15 | 2 | | 2 | 12 | 1 | 14 | 15 | 6 | 12 | 6 | 2 | |
|
Average | 5.20 | 4.80 | 4.80 | 4.20 | 3.80 | 5.00 | 4.80 | 3.20 | 5.00 | | 4.00 | 3.60 | 6.20 | 4.40 | 5.20 | 4.80 | 3.60 | 4.80 | 5.00
|
960929-0900-HB | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 47 | 5 | 3 | 9 | 5 | 5 | 5 | 4 | 5 | 4 | 45 | 92 |
---|
960929-0900-JR | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 39 | 3 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 41 | 80 |
---|
960929-0900-MS | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 6 | 37 | 4 | 3 | 5 | 5 | 6 | 4 | 3 | 4 | 6 | 40 | 77 |
---|
960929-0900-NWI | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 40 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 40 | 80 |
---|
960929-0900-PH | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 41 | 3 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 42 | 83 |
---|
Eclectic | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 32 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 67
|
---|
Par statistics: CGT96-13, Jönköping 1
Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
---|
Total | +0.69 | 0 | 3 | 39 | 33 | 14 | 1
|
---|
+12.4 | | 3.3% | 43.3% | 36.7% | 15.6% | 1.1%
|
---|
Par 3:s | +0.64 | 0 | 1 | 11 | 9 | 4 | 0
|
---|
+11.5 | | 4.0% | 44.0% | 36.0% | 16.0% |
|
Par 4:s | +0.76 | 0 | 2 | 18 | 20 | 10 | 0
|
---|
+13.7 | | 4.0% | 36.0% | 40.0% | 20.0% |
|
Par 5:s | +0.53 | 0 | 0 | 10 | 4 | 0 | 1
|
---|
+9.6 | | | 66.7% | 26.7% | | 6.7%
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |