Event Results: CGT97-3, Bure afterwork / 1997-05-12
Course Statistics: CGT97-3, Bure afterwork / Delsjö Golfklubb
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 120 | 443 | 332 | 185 | 167 | 350 | 296 | 315 | 387 | 2595 | 352 | 450 | 338 | 168 | 316 | 345 | 310 | 141 | 479 | 2899 | 5494
|
---|
Par | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 70
|
---|
Hcp | 15 | 9 | 3 | 7 | 13 | 1 | 17 | 11 | 5 | 81 | 8 | 4 | 10 | 16 | 14 | 2 | 12 | 18 | 6 | 90 | 171
|
---|
Rank | 11 | 6 | 13 | 16 | 7 | 4 | 13 | 7 | 1 | | 4 | 3 | 2 | 16 | 11 | 10 | 7 | 18 | 13 | |
|
Average | 4.00 | 6.60 | 4.80 | 3.60 | 4.40 | 5.80 | 4.80 | 5.40 | 6.60 | | 5.80 | 7.20 | 6.40 | 3.60 | 5.00 | 5.20 | 5.40 | 3.40 | 5.80
|
970512-1700-CP | 3 | 7 | 6 | 4 | 5 | 7 | 4 | 5 | 9 | 50 | 8 | 8 | 6 | 4 | 4 | 7 | 5 | 3 | 6 | 51 | 101 |
---|
970512-1700-HB | 5 | 6 | 6 | 3 | 5 | 5 | 7 | 4 | 6 | 47 | 5 | 7 | 7 | 3 | 5 | 5 | 5 | 4 | 6 | 47 | 94 |
---|
970512-1700-HJ | 4 | 7 | 5 | 4 | 5 | 5 | 5 | 8 | 5 | 48 | 5 | 10 | 5 | 3 | 6 | 4 | 6 | 3 | 6 | 48 | 96 |
---|
970512-1700-JN | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 43 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 45 | 88 |
---|
970512-1700-JR | 4 | 7 | 3 | 3 | 3 | 6 | 4 | 5 | 7 | 42 | 5 | 6 | 8 | 5 | 4 | 5 | 6 | 3 | 6 | 48 | 90 |
---|
Eclectic | 3 | 6 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 36 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 39 | 75
|
---|
Par statistics: CGT97-3, Bure afterwork
Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
---|
Total | +1.27 | 0 | 1 | 21 | 37 | 21 | 10
|
---|
+22.8 | | 1.1% | 23.3% | 41.1% | 23.3% | 11.1%
|
---|
Par 3:s | +0.80 | 0 | 0 | 10 | 10 | 5 | 0
|
---|
+14.4 | | | 40.0% | 40.0% | 20.0% |
|
Par 4:s | +1.40 | 0 | 1 | 8 | 18 | 11 | 7
|
---|
+25.2 | | 2.2% | 17.8% | 40.0% | 24.4% | 15.6%
|
Par 5:s | +1.55 | 0 | 0 | 3 | 9 | 5 | 3
|
---|
+27.9 | | | 15.0% | 45.0% | 25.0% | 15.0%
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |