1998-07-24, 09:07 | Jonas Reinhardt | 5.5 | Gullbringa Röd+Gul | | Legend
|
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Eagles: 0
|
Length | 314 | 466 | 320 | 114 | 353 | 380 | 437 | 142 | 298 | 2824 | 312 | 128 | 321 | 132 | 393 | 255 | 269 | 318 | 420 | 2548 | 5372 | Birdies: 0
|
---|
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | Pars: 10
|
---|
Hcp | 7 | 5 | 11 | 17 | 3 | | 9 | 15 | 13 | 80 | 6 | 18 | 4 | 10 | 2 | 14 | 12 | 8 | 16 | 90 | 170 | Bogies: 5
|
---|
Score | 4 | 5 | 4 | 4 | 5 | 7 | 5 | 3 | 5 | 42 | 5 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 6 | 42 | 84 | Doubles: 1
|
---|
Points | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 15 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 14 | 29 | Others: 2
|
---|
Putts | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 35
|
---|
Greens | o | o | | o | | | o | o | | 5 | | | | o | | o | o | o | | 4 | 9
|
Fairways | | | x | | x | | | | | 2 | | | | | | | | | | | 2
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |