Event Results: Annas-möhippa trophy / 1998-06-27
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 443 | 342 | 140 | 284 | 384 | 336 | 328 | 353 | 441 | 3051 | 475 | 107 | 346 | 277 | 347 | 150 | 348 | 335 | 125 | 2510 | 5561
|
---|
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 71
|
---|
Hcp | 15 | 1 | 17 | 9 | 3 | 5 | 11 | 7 | 13 | 81 | 12 | 16 | 10 | 6 | 2 | 18 | 4 | 8 | 14 | 90 | 171
|
---|
Rank | 13 | 2 | 13 | 1 | 6 | 7 | 4 | 13 | 13 | | 10 | 10 | 3 | 5 | 7 | 13 | 12 | 13 | 7 | |
|
Average | 5.67 | 6.00 | 3.67 | 6.67 | 5.20 | 5.17 | 5.50 | 4.67 | 5.67 | | 5.83 | 3.83 | 5.83 | 5.33 | 5.17 | 3.67 | 4.80 | 4.67 | 4.17
|
980627-1118-CP | 5 | 7 | 5 | 13 | 6 | 6 | 5 | 6 | 6 | 59 | 7 | 4 | 10 | 5 | 5 | 4 | 4 | 4 | 4 | 47 | 106 |
---|
980627-1118-JN | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 40 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 40 | 80 |
---|
980627-1118-MS | 6 | 6 | 3 | 5 | - | 6 | 6 | 5 | 5 | - | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 40 | - |
---|
980627-1134-HJ | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 44 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 45 | 89 |
---|
980627-1134-JL | 6 | 5 | 4 | 5 | 6 | 6 | 8 | 5 | 8 | 53 | 6 | 4 | 6 | 7 | 5 | 4 | - | 6 | 4 | - | - |
---|
980627-1134-JR | 6 | 7 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 46 | 6 | 5 | 5 | 5 | 5 | 2 | 5 | 4 | 4 | 41 | 87 |
---|
Eclectic | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 5 | 2 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 35 | 73
|
---|
Par statistics: Annas-möhippa trophy
Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
---|
Total | +1.14 | 0 | 3 | 22 | 55 | 19 | 7
|
---|
+20.5 | | 2.8% | 20.8% | 51.9% | 17.9% | 6.6%
|
---|
Par 3:s | +0.83 | 0 | 2 | 3 | 16 | 3 | 0
|
---|
+15.0 | | 8.3% | 12.5% | 66.7% | 12.5% |
|
Par 4:s | +1.38 | 0 | 0 | 13 | 30 | 15 | 6
|
---|
+24.8 | | | 20.3% | 46.9% | 23.4% | 9.4%
|
Par 5:s | +0.72 | 0 | 1 | 6 | 9 | 1 | 1
|
---|
+13.0 | | 5.6% | 33.3% | 50.0% | 5.6% | 5.6%
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |