Event Results: Simonsen Trophy II / 1998-09-05
Course Statistics: Simonsen Trophy II / A6 GK Blå+Röd
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
| Length | 346 | 124 | 513 | 341 | 343 | 329 | 314 | 133 | 474 | 2917 | 145 | 349 | 321 | 124 | 351 | 561 | 330 | 136 | 445 | 2762 | 5679
|
|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 35 | 71
|
|---|
| Hcp | 6 | 16 | 2 | 4 | 14 | 8 | 10 | 18 | 12 | 90 | 11 | 7 | 3 | 17 | 13 | 1 | 5 | 15 | 9 | 81 | 171
|
|---|
Par statistics: Simonsen Trophy II
| Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
|---|
| Total | | 0 | 0 | 0 | 0 | 0 | 0
|
|---|
| | | | | |
|
|---|
| Par 3:s | | 0 | 0 | 0 | 0 | 0 | 0
|
|---|
| | | | | |
|
| Par 4:s | | 0 | 0 | 0 | 0 | 0 | 0
|
|---|
| | | | | |
|
| Par 5:s | | 0 | 0 | 0 | 0 | 0 | 0
|
|---|
| | | | | |
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |