Event Results: Assar Hulten / Simonsen träning 1999 / 1999-09-03
Course Statistics: Assar Hulten / Simonsen träning 1999 / Araslövs GK, Vit
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Length | 465 | 176 | 384 | 536 | 332 | 269 | 125 | 336 | 345 | 2968 | 378 | 141 | 382 | 348 | 508 | 154 | 507 | 380 | 376 | 3174 | 6142 | 
|---|
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 | 
|---|
| Hcp | 8 | 12 | 4 | 2 | 14 | 16 | 18 | 6 | 10 | 90 | 7 | 17 | 13 | 9 | 3 | 15 |  | 11 | 5 | 80 | 170 | 
|---|
| Rank | 7 | 1 | 4 | 11 | 17 | 11 | 15 | 11 | 2 |  | 4 | 7 | 16 | 7 | 7 | 11 | 18 | 4 | 3 |  |  | 
| Average | 5.83 | 4.40 | 5.00 | 5.67 | 4.17 | 4.67 | 3.25 | 4.67 | 5.20 |  | 5.00 | 3.83 | 4.20 | 4.83 | 5.83 | 3.67 | 4.60 | 5.00 | 5.17 | 
| 990903-1530-JR | 5 | 6 | 6 | 6 | 4 | 5 | 3 | 3 | 6 | 44 | 7 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 44 | 88 | 
|---|
| 990903-1530-NWI | 6 | 4 | 4 | 6 | 3 | 3 | 3 | 4 | 5 | 38 | 3 | 3 | 4 | 5 | 6 | 3 | 6 | 8 | 5 | 43 | 81 | 
|---|
| 990903-1530-PJ | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | - | - | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 37 | - | 
|---|
| 990903-1540-HB | 7 | 3 | 6 | 7 | 5 | 6 | - | 6 | 5 | - | 6 | 3 | - | 4 | 5 | 4 | 5 | 4 | 6 | - | - | 
|---|
| 990903-1540-PS | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 39 | 5 | 3 | 4 | 6 | 7 | 3 | 4 | 4 | 5 | 41 | 80 | 
|---|
| 990903-1540-SK | 6 | - | - | 6 | 5 | 5 | - | 6 | 5 | - | 5 | 5 | 5 | 6 | 6 | 4 | - | 5 | 6 | - | - | 
|---|
| Eclectic | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 33 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 34 | 67 | 
|---|
Par statistics: Assar Hulten / Simonsen träning 1999
| Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others | 
|---|
| Total | +0.73 | 0 | 9 | 36 | 34 | 18 | 4 | 
|---|
| +13.2 |  | 8.9% | 35.6% | 33.7% | 17.8% | 4.0% | 
|---|
| Par 3:s | +0.81 | 0 | 0 | 11 | 5 | 3 | 2 | 
|---|
| +14.6 |  |  | 52.4% | 23.8% | 14.3% | 9.5% | 
| Par 4:s | +0.79 | 0 | 5 | 19 | 19 | 12 | 2 | 
|---|
| +14.2 |  | 8.8% | 33.3% | 33.3% | 21.1% | 3.5% | 
| Par 5:s | +0.52 | 0 | 4 | 6 | 10 | 3 | 0 | 
|---|
| +9.4 |  | 17.4% | 26.1% | 43.5% | 13.0% |  | 
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
 |  |