Event Results: GK Match / 1999-09-11
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 443 | 342 | 140 | 284 | 384 | 336 | 328 | 353 | 441 | 3051 | 475 | 107 | 346 | 277 | 347 | 150 | 348 | 335 | 125 | 2510 | 5561
|
---|
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 71
|
---|
Hcp | 15 | 1 | 17 | 9 | 3 | 5 | 11 | 7 | 13 | 81 | 12 | 16 | 10 | 6 | 2 | 18 | 4 | 8 | 14 | 90 | 171
|
---|
Rank | 16 | 4 | 10 | 12 | 12 | 17 | 7 | 2 | 10 | | 4 | 2 | 4 | 7 | 12 | 12 | 1 | 7 | 17 | |
|
Average | 5.25 | 5.25 | 3.75 | 4.50 | 4.50 | 4.00 | 5.00 | 5.50 | 5.75 | | 6.25 | 4.50 | 5.25 | 5.00 | 4.50 | 3.50 | 6.00 | 5.00 | 3.00
|
990911-0800-CP | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 49 | 8 | 5 | 7 | 5 | 6 | 3 | 8 | 5 | 4 | 51 | 100 |
---|
990911-0800-HB | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 7 | 5 | 44 | 6 | 6 | 4 | 7 | 4 | 3 | 7 | 6 | 3 | 46 | 90 |
---|
990911-0800-JN | 4 | 5 | 3 | 4 | 5 | 4 | 7 | 5 | 5 | 42 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 40 | 82 |
---|
990911-0800-JR | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 8 | 39 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 35 | 74 |
---|
Eclectic | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 32 | 66
|
---|
Par statistics: GK Match
Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
---|
Total | +0.86 | 0 | 6 | 25 | 25 | 6 | 10
|
---|
+15.5 | | 8.3% | 34.7% | 34.7% | 8.3% | 13.9%
|
---|
Par 3:s | +0.69 | 0 | 1 | 7 | 5 | 2 | 1
|
---|
+12.4 | | 6.3% | 43.8% | 31.3% | 12.5% | 6.3%
|
Par 4:s | +0.95 | 0 | 4 | 12 | 18 | 3 | 7
|
---|
+17.2 | | 9.1% | 27.3% | 40.9% | 6.8% | 15.9%
|
Par 5:s | +0.75 | 0 | 1 | 6 | 2 | 1 | 2
|
---|
+13.5 | | 8.3% | 50.0% | 16.7% | 8.3% | 16.7%
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |