2001-07-31, 09:17 | Jonas Reinhardt | 6.0 | Stenungsund GK | Ice-Cream Open 2001 | Legend
|
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Eagles: 0
|
Length | 472 | 123 | 309 | 465 | 344 | 128 | 485 | 181 | 314 | 2821 | 273 | 398 | 154 | 351 | 483 | 125 | 403 | 337 | 480 | 3004 | 5825 | Birdies: 3
|
---|
Par | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | Pars: 5
|
---|
Hcp | 6 | 18 | 10 | 4 | 2 | 16 | 14 | 12 | 8 | 90 | 15 | 3 | 13 | 9 | 7 | 17 | | 5 | 11 | 80 | 170 | Bogies: 5
|
---|
Score | 7 | 2 | 5 | 7 | 3 | 3 | 5 | 2 | 6 | 40 | 5 | 5 | 3 | 4 | 7 | 4 | 6 | 4 | 6 | 44 | 84 | Doubles: 5
|
---|
Points | 1 | 3 | 1 | 1 | 4 | 2 | 2 | 3 | 0 | 17 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 14 | 31 | Others: 0
|
---|
Putts | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 14 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 17 | 31
|
---|
Greens | | o | | | o | o | | o | | 4 | | | o | | | o | | o | | 3 | 7
|
Fairways | | | | | x | | | | | 1 | | x | | x | | | | x | x | 4 | 5
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |