Event Results: GK Match / 2003-07-17
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 128 | 360 | 500 | 306 | 382 | 474 | 180 | 392 | 385 | 3107 | 328 | 418 | 475 | 123 | 235 | 250 | 484 | 320 | 122 | 2755 | 5862
|
---|
Par | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 72
|
---|
Hcp | 17 | 9 | 5 | 15 | 1 | 11 | 13 | 3 | 7 | 81 | 8 | 2 | 6 | 16 | 12 | 14 | 4 | 10 | 18 | 90 | 171
|
---|
Rank | 8 | 15 | 8 | 4 | 12 | 4 | 15 | 4 | 2 | | 13 | 1 | 13 | 4 | 18 | 8 | 17 | 2 | 8 | |
|
Average | 4.00 | 4.25 | 6.00 | 5.25 | 4.75 | 6.25 | 3.25 | 5.25 | 5.50 | | 4.50 | 7.25 | 5.50 | 4.25 | 3.75 | 5.00 | 5.00 | 5.50 | 4.00
|
030717-0645-HJ | 5 | 5 | 6 | 5 | 4 | 7 | 3 | 7 | 5 | 47 | 4 | 8 | 6 | 3 | 5 | 6 | 5 | 6 | 5 | 48 | 95 |
---|
030717-0645-JN | 3 | 4 | 6 | 6 | 4 | 7 | 3 | 5 | 6 | 44 | 5 | 8 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 48 | 92 |
---|
030717-0645-JR | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 40 | 4 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 37 | 77 |
---|
030717-0645-MS | 5 | 4 | 7 | 6 | 6 | 5 | 3 | 5 | 6 | 47 | 5 | 8 | 6 | 3 | 4 | 5 | 6 | 6 | 3 | 46 | 93 |
---|
Eclectic | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 5 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 34 | 71
|
---|
Par statistics: GK Match
Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
---|
Total | +0.96 | 1 | 1 | 27 | 22 | 16 | 5
|
---|
+17.3 | 1.4% | 1.4% | 37.5% | 30.6% | 22.2% | 6.9%
|
---|
Par 3:s | +0.88 | 0 | 0 | 8 | 3 | 4 | 1
|
---|
+15.8 | | | 50.0% | 18.8% | 25.0% | 6.3%
|
Par 4:s | +1.10 | 1 | 0 | 13 | 13 | 9 | 4
|
---|
+19.8 | 2.5% | | 32.5% | 32.5% | 22.5% | 10.0%
|
Par 5:s | +0.69 | 0 | 1 | 6 | 6 | 3 | 0
|
---|
+12.4 | | 6.3% | 37.5% | 37.5% | 18.8% |
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |