Pos | Result | Player | # | ZCGT92 | ZCGT93 | ZCGT94 | ZCGT95 | ZCGT96 | ZCGT97 | ZCGT98 | ZCGT99 | ZCGTA0 | ZCGTA1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | ||||
1 | 144 | Jonas Reinhardt | 10 | 4 | 20.0 | 13 | 1 | 20.5 | 25 | 3 | 146.1 | 16 | 1 | 194.3 | 25 | 1 | 110.1 | 25 | 2 | 125.5 | 20 | 2 | 69.9 | 20 | |||||||||
2 | 128 | Johan Nordén | 9 | 1 | 21.0 | 25 | 4 | 47.5 | 13 | 1 | 155.0 | 25 | 2 | 157.8 | 20 | 6 | 63.5 | 10 | 6 | 46.8 | 10 | 1 | 50.3 | 25 | |||||||||
3 | 111 | Håkan Berndtsson | 9 | 5 | 19.5 | 11 | 6 | 119.7 | 10 | 3 | 99.8 | 16 | 1 | 139.1 | 25 | 1 | 76.2 | 25 | 5 | 38.6 | 11 | 4 | 37.7 | 13 | |||||||||
4 | 108 | Peter Hallinger | 7 | 2 | 147.3 | 20 | 3 | 134.1 | 16 | 4 | 85.3 | 13 | 3 | 109.2 | 16 | 6 | 20.6 | 10 | 4 | 57.2 | 13 | 2 | 46.9 | 20 | |||||||||
5 | 94 | Niclas Willén | 7 | 6 | 104.6 | 10 | 5 | 72.5 | 11 | 4 | 90.7 | 13 | 5 | 45 | 11 | 2 | 58.3 | 20 | 3 | 44.2 | 16 | 4 | 14.6 | 13 | |||||||||
6 | 89 | Hans Jacobsson | 8 | 3 | 20.0 | 16 | 3 | 33.0 | 16 | 5 | 126.5 | 11 | 5 | 57.4 | 11 | 3 | 58.3 | 16 | 8 | 30.7 | 8 | 5 | 31.3 | 11 | |||||||||
7 | 73 | Martin Smedberg | 6 | 2 | 32.5 | 20 | 4 | 129.5 | 13 | 8 | 89.8 | 8 | 2 | 101.8 | 20 | 8 | 11.1 | 8 | 12 | 5.7 | 4 | ||||||||||||
8 | 59 | Patrik Ulmstedt | 4 | 4 | 57.5 | 13 | 3 | 57.6 | 16 | 6 | 30 | 10 | 2 | 18.2 | 20 | ||||||||||||||||||
9 | 58 | Magnus Götenfelt | 6 | 6 | 19.5 | 10 | 8 | 67.0 | 8 | 5 | 127.5 | 11 | 4 | 127.6 | 13 | 7 | 27.8 | 9 | 9 | 30.2 | 7 | ||||||||||||
10 | 49.5 | Claes Pettersson | 9 | 8 | 9.0 | 8 | 10 | 96.0 | 6 | 10 | 52.4 | 5.5 | 8 | 4 | 8 | 7 | 32.1 | 9 | 10 | 10.4 | 6 | 9 | 16.8 | 7 | |||||||||
11 | 37 | Jan Sparud | 4 | 7 | 14.5 | 9 | 5 | 56.5 | 11 | 8 | 108.5 | 8 | 7 | 97.7 | 9 | ||||||||||||||||||
12 | 30 | AAA | 2 | 2 | 20.5 | 20 | 6 | 59.5 | 10 | ||||||||||||||||||||||||
13 | 25 | Mats Johnson | 1 | 1 | 24.4 | 25 | |||||||||||||||||||||||||||
13 | 25 | Per Stenholtz | 1 | 1 | 69.4 | 25 | |||||||||||||||||||||||||||
15 | 20 | Lars Kalentun | 3 | 7 | 117.5 | 9 | 12 | 46.1 | 4 | 9 | 2.7 | 7 | |||||||||||||||||||||
16 | 18 | Håkan Ling | 2 | 8 | 18.1 | 8 | 6 | 3.8 | 10 | ||||||||||||||||||||||||
17 | 16 | Sven | 1 | 3 | 17.3 | 16 | |||||||||||||||||||||||||||
18 | 13.5 | Ulf Johansson | 2 | 10 | 52.4 | 5.5 | 8 | 14 | 8 | ||||||||||||||||||||||||
19 | 12 | Niklas Ward | 2 | 9 | 13.2 | 7 | 11 | 1.5 | 5 | ||||||||||||||||||||||||
20 | 7 | GA | 1 | 9 | 85.0 | 7 | |||||||||||||||||||||||||||
21 | 6 | John Skjelvaag | 1 | 10 | 9.9 | 6 | |||||||||||||||||||||||||||
21 | 6 | BERRA | 1 | 10 | 91.1 | 6 | |||||||||||||||||||||||||||
21 | 6 | Stefan Karlsson | 1 | 10 | 20.9 | 6 | |||||||||||||||||||||||||||
24 | 5 | Jonas Lispers | 1 | 11 | 8.1 | 5 |
This color shows which 3 events is not counted in Tour |
# | Date | ID | Event | |
---|---|---|---|---|
1 | 1992-09-03 | ZCGT92 | Classic Golf Tour 1992 | |
2 | 1993-09-03 | ZCGT93 | Classic Golf Tour 1993 | |
3 | 1994-09-03 | ZCGT94 | Classic Golf Tour 1994 | |
4 | 1995-09-03 | ZCGT95 | Classic Golf Tour 1995 | |
5 | 1996-09-03 | ZCGT96 | Classic Golf Tour 1996 | |
6 | 1997-09-03 | ZCGT97 | Classic Golf Tour 1997 | |
7 | 1998-09-03 | ZCGT98 | Classic Golf Tour 1998 | |
8 | 1999-09-03 | ZCGT99 | Classic Golf Tour 1999 | |
9 | 2000-09-03 | ZCGTA0 | Classic Golf Tour 2000 | |
10 | 2001-09-02 | ZCGTA1 | Classic Golf Tour 2001 |