Course Info: Rya GK
| Phone | 042 220182
|
| Length | 2648+2910=5558
|
| Par | 35+36=71
|
| Course Rating | CR=70.1 Slope=124
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
| Length | 440 | 122 | 346 | 98 | 401 | 158 | 368 | 420 | 295 | 2648 | 329 | 464 | 310 | 368 | 171 | 429 | 151 | 357 | 331 | 2910 | 5558
|
|---|
| Par | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71
|
|---|
| Hcp | 11 | 15 | 3 | 17 | 1 | 13 | 5 | 9 | 7 | 81 | 10 | 6 | 16 | 4 | 14 | 12 | 18 | 2 | 8 | 90 | 171
|
|---|
| Rank | 2 | 12 | 5 | 17 | 5 | 12 | 7 | 1 | 7 | | 10 | 10 | 2 | 4 | 16 | 7 | 17 | 12 | 12 | |
|
| Average | 6.80 | 3.80 | 5.40 | 3.00 | 5.40 | 3.80 | 5.20 | 7.60 | 5.20 | | 5.00 | 6.00 | 5.80 | 5.60 | 3.40 | 6.20 | 3.00 | 4.80 | 4.80
|
| 970715-1100-CP | 9 | 4 | 5 | 3 | 6 | 5 | 5 | 9 | 6 | 52 | 6 | 7 | 7 | 6 | 4 | 5 | 3 | 5 | 5 | 48 | 100
|
|---|
| 970715-1100-HB | 7 | 4 | 5 | 3 | 7 | 4 | 5 | 10 | 4 | 49 | 5 | 6 | 6 | 4 | 2 | 8 | 3 | 5 | 5 | 44 | 93
|
|---|
| 970715-1100-HJ | 5 | 4 | 6 | 3 | 4 | 3 | 6 | 7 | 6 | 44 | 5 | 7 | 4 | 6 | 3 | 7 | 3 | 5 | 6 | 46 | 90
|
|---|
| 970715-1100-JN | 5 | 3 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 42 | 5 | 5 | 6 | 7 | 4 | 6 | 3 | 5 | 4 | 45 | 87
|
|---|
| 970715-1100-JR | 8 | 4 | 6 | 3 | 4 | 3 | 5 | 6 | 5 | 44 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 84
|
|---|
| Eclectic | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | 38 | 4 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 35 | 73
|
|---|
Par statistics: Rya GK
| Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
|---|
| Total | +1.10 | 0 | 1 | 29 | 32 | 20 | 8
|
|---|
| +19.8 | | 1.1% | 32.2% | 35.6% | 22.2% | 8.9%
|
|---|
| Par 3:s | +0.40 | 0 | 1 | 14 | 9 | 1 | 0
|
|---|
| +7.2 | | 4.0% | 56.0% | 36.0% | 4.0% |
|
| Par 4:s | +1.24 | 0 | 0 | 9 | 19 | 14 | 3
|
|---|
| +22.4 | | | 20.0% | 42.2% | 31.1% | 6.7%
|
| Par 5:s | +1.65 | 0 | 0 | 6 | 4 | 5 | 5
|
|---|
| +29.7 | | | 30.0% | 20.0% | 25.0% | 25.0%
|
Other statistics: Rya GK
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |