Event Results: CGT95-12, Impra Tournament 2 / 1995-09-09
Course Statistics: CGT95-12, Impra Tournament 2 / Albatross GK
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
| Length | 390 | 135 | 350 | 440 | 120 | 340 | 450 | 170 | 295 | 2690 | 120 | 445 | 115 | 275 | 355 | 355 | 140 | 460 | 370 | 2635 | 5325
|
|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70
|
|---|
| Hcp | 1 | 13 | 3 | 9 | 15 | 11 | 17 | 7 | 5 | 81 | 18 | 12 | 14 | 10 | 6 | 4 | 16 | 8 | 2 | 90 | 171
|
|---|
| Rank | 5 | 7 | 8 | 12 | 11 | 12 | 18 | 1 | 6 | | 16 | 12 | 2 | 15 | 4 | 2 | 16 | 10 | 8 | |
|
| Eagles | | | | | | | | | | | | | | | | | | |
|
| Birdies | | | | 1 | | 1 | 3 | | | | 1 | 2 | | | | | 2 | |
|
| Pars | | 1 | 1 | 1 | 1 | 3 | 2 | | 1 | | 4 | 2 | | 3 | | 1 | 3 | 3 | 3
|
| Bogies | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 2 | 4 | | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 2 |
|
| Doubles | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | | | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 4
|
| Others | 2 | | 1 | | | | | 2 | | | 1 | | | | 3 | 3 | 1 | 2 | 1
|
| Average | 5.75 | 4.50 | 5.38 | 5.88 | 4.13 | 4.88 | 5.13 | 5.75 | 5.63 | | 3.50 | 5.88 | 5.25 | 4.75 | 6.00 | 6.25 | 3.50 | 6.25 | 5.38
|
| 950909-0708-CP | 7 | 5 | 6 | 6 | 5 | 8 | 7 | 7 | 9 | 60 | 4 | 7 | 4 | 5 | 7 | 7 | 6 | 7 | 7 | 54 | 114 |
|---|
| 950909-0747-JS | 6 | 7 | 7 | 6 | 5 | 3 | 6 | 7 | 5 | 52 | 4 | 9 | 7 | 5 | 5 | 7 | 2 | 6 | 6 | 51 | 103 |
|---|
| 950909-0756-LK | 6 | 3 | 6 | 7 | 3 | 5 | 6 | 5 | 4 | 45 | 3 | 7 | 5 | 6 | 7 | 8 | 3 | 8 | 6 | 53 | 98 |
|---|
| 950909-0853-JR | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 7 | 6 | 47 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 44 | 91 |
|---|
| 950909-0853-MO | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 6 | 5 | 47 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 8 | 6 | 44 | 91 |
|---|
| 950909-0909-HJ | 7 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 43 | 3 | 5 | 7 | 4 | 6 | 6 | 4 | 5 | 4 | 44 | 87 |
|---|
| 950909-0936-JN | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 43 | 3 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 6 | 41 | 84 |
|---|
| 950909-0936-PH | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 2 | 6 | 5 | 5 | 7 | 7 | 2 | 5 | 4 | 43 | 82 |
|---|
| Eclectic | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 2 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 34 | 68
|
|---|
Par statistics: CGT95-12, Impra Tournament 2
| Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
|---|
| Total | +1.32 | 0 | 10 | 29 | 47 | 32 | 26
|
|---|
| +23.8 | | 6.9% | 20.1% | 32.6% | 22.2% | 18.1%
|
|---|
| Par 3:s | +1.44 | 0 | 3 | 9 | 16 | 10 | 10
|
|---|
| +25.9 | | 6.3% | 18.8% | 33.3% | 20.8% | 20.8%
|
| Par 4:s | +1.50 | 0 | 1 | 12 | 22 | 16 | 13
|
|---|
| +27.0 | | 1.6% | 18.8% | 34.4% | 25.0% | 20.3%
|
| Par 5:s | +0.78 | 0 | 6 | 8 | 9 | 6 | 3
|
|---|
| +14.1 | | 18.8% | 25.0% | 28.1% | 18.8% | 9.4%
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |