Classic Golf Tour | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Pos | Result | Player | # | C9901 | C9902 | C9903 | C9904 | C9905 | C9906 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | ||||
1 | 69.4 | Per Stenholtz | 6 | 1 | 36 | 18.9 | 2 | 74 | 15.8 | 2 | 72 | 15.8 | 1 | 71 | 18.9 | ||||||
2 | 58.3 | Niclas Willén | 4 | 4 | 77 | 11.4 | 1 | 72 | 19.5 | 3 | 75 | 12.3 | 2 | 80 | 15.1 | ||||||
3 | 57.6 | Patrik Ulmstedt | 6 | 4 | 29 | 10.5 | 3 | 75 | 13.1 | 2 | 75 | 15.1 | 1 | 78 | 18.9 | ||||||
4 | 57.2 | Peter Hallinger | 6 | 3 | 33 | 12.3 | 3 | 35 | 12.3 | 1 | 72 | 19.5 | 3 | 73 | 13.1 | ||||||
5 | 38.6 | Hĺkan Berndtsson | 4 | 4 | 32 | 10.5 | 1 | 40 | 18.9 | 7 | 78 | 6.3 | 9 | 81 | 2.9 | ||||||
6 | 32.2 | Johan Nordén | 6 | 6 | 29 | 6.9 | 5 | 77 | 9.7 | 6 | 80 | 6.9 | 5 | 81 | 8.7 | ||||||
7 | 31.5 | Jonas Reinhardt | 6 | 6 | 29 | 6.9 | 6 | 78 | 8.0 | 5 | 78 | 9.7 | 6 | 85 | 6.9 | ||||||
8 | 30.7 | Hans Jacobsson | 6 | 7 | 27 | 5.1 | 8 | 80 | 4.6 | 4 | 78 | 10.5 | 4 | 80 | 10.5 | ||||||
9 | 30.2 | Magnus Götenfelt | 2 | 2 | 36 | 15.1 | 2 | 36 | 15.1 | ||||||||||||
10 | 20.9 | Stefan Karlsson | 6 | 9 | 82 | 2.9 | 4 | 75 | 11.4 | 8 | 85 | 3.3 | 8 | 87 | 3.3 | ||||||
11 | 12.2 | Claes Pettersson | 4 | 10 | 88 | 1.2 | 6 | 79 | 8.0 | 9 | 97 | 1.5 | 9 | 88 | 1.5 |
This color shows which 2 events is not counted in Tour |
# | Date | ID | Event | |
---|---|---|---|---|
1 | 1999-04-24 | C9901 | TemaMen VIII, PB Lördag | |
2 | 1999-04-25 | C9902 | TemaMen VIII, PB Söndag | |
3 | 1999-09-04 | C9903 | Simonsen Open, I | |
4 | 1999-09-04 | C9904 | Simonsen Open, II | |
5 | 1999-09-04 | C9905 | Simonsen Open, III | |
6 | 1999-09-04 | C9906 | Simonsen Open, IV |
Rank | Player | Round | Average |
---|---|---|---|
1 | Per Stenholtz | 4 | 82.25 |
2 | Niclas Willén | 4 | 83.00 |
3 | Patrik Ulmstedt | 4 | 84.25 |
4 | Peter Hallinger | 4 | 85.50 |
5 | Jonas Reinhardt | 4 | 88.50 |
6 | Johan Nordén | 4 | 92.25 |
7 | Hans Jacobsson | 4 | 93.75 |
8 | Hĺkan Berndtsson | 2 | 97.50 |
9 | Stefan Karlsson | 4 | 99.25 |
10 | Claes Pettersson | 4 | 109.00 |
Rank | Player | Round | Average | Total |
---|---|---|---|---|
1 | Peter Hallinger | 4 | 0.75 | 3 |
1 | Niclas Willén | 4 | 0.75 | 3 |
3 | Johan Nordén | 4 | 0.50 | 2 |
3 | Per Stenholtz | 4 | 0.50 | 2 |
3 | Patrik Ulmstedt | 4 | 0.50 | 2 |
6 | Stefan Karlsson | 4 | 0.25 | 1 |
6 | Jonas Reinhardt | 4 | 0.25 | 1 |
Rank | Player | Round | Average |
---|---|---|---|
1 | Jonas Reinhardt | 4 | 2.167 |
Rank | Player | Round | Average | Total |
---|---|---|---|---|
1 | Jonas Reinhardt | 4 | 33.8 | 135 |
Rank | Player | Round | Average |
---|---|---|---|
1 | Jonas Reinhardt | 4 | 29.2% |
Rank | Player | Round | Average |
---|---|---|---|
1 | Jonas Reinhardt | 4 | 31.9% |