Classic Golf Tour | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Pos | Result | Player | # | C9701 | C9702 | C9703 | C9704 | C9705 | C9706 | C9707 | C9708 | C9709 | C9710 | C9711 | C9712 | C9713 | C9714 | C9715 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | Pos | Res | Pts | ||||
1 | 139.1 | Håkan Berndtsson | 14 | 4 | 29 | 5.6 | 1 | 36 | 14.6 | 1 | 74 | 14.0 | 4 | 74 | 5.6 | 3 | 72 | 7.6 | 1 | 69 | 14.6 | 1 | 69 | 14.6 | 3 | 77 | 5.5 | 3 | 76 | 6.6 | 2 | 34 | 10.6 | 1 | 35 | 14.6 | 2 | 35 | 10.6 | 1 | 39 | 14.6 | ||||||
2 | 125.5 | Jonas Reinhardt | 15 | 4 | 30 | 5.6 | 4 | 83 | 4.4 | 2 | 80 | 10.6 | 1 | 72 | 14.6 | 2 | 72 | 10.6 | 2 | 71 | 10.6 | 2 | 72 | 10.6 | 2 | 73 | 9.8 | 2 | 74 | 8.9 | 1 | 72 | 14.0 | 1 | 35 | 14.6 | 4 | 32 | 5.6 | 4 | 34 | 5.6 | ||||||
3 | 109.2 | Peter Hallinger | 14 | 3 | 33 | 7.6 | 2 | 33 | 10.6 | 4 | 83 | 5.6 | 3 | 74 | 7.6 | 4 | 73 | 5.6 | 4 | 77 | 5.6 | 1 | 69 | 14.0 | 1 | 72 | 13.4 | 2 | 76 | 9.8 | 3 | 30 | 7.6 | 5 | 31 | 3.6 | 3 | 34 | 7.6 | 2 | 37 | 10.6 | ||||||
4 | 90.7 | Niclas Willén | 11 | 1 | 38 | 14.6 | 3 | 30 | 7.6 | 1 | 79 | 14.6 | 2 | 73 | 10.6 | 1 | 71 | 14.6 | 5 | 78 | 3.6 | 5 | 78 | 3.6 | 3 | 80 | 6.6 | 6 | 17 | 1.7 | 4 | 32 | 5.6 | 3 | 34 | 7.6 | ||||||||||||
5 | 57.4 | Hans Jacobsson | 11 | 5 | 86 | 2.2 | 3 | 82 | 7.6 | 6 | 93 | 1.7 | 6 | 81 | 1.7 | 3 | 71 | 7.6 | 6 | 79 | 1.7 | 4 | 79 | 4.4 | 6 | 26 | 1.7 | 2 | 33 | 10.6 | 1 | 38 | 14.6 | 5 | 29 | 3.6 | ||||||||||||
6 | 46.8 | Johan Nordén | 9 | 2 | 77 | 9.8 | 5 | 83 | 3.6 | 5 | 88 | 3.6 | 5 | 78 | 3.6 | 4 | 76 | 5.6 | 3 | 74 | 7.6 | 4 | 82 | 4.4 | 4 | 79 | 3.0 | 4 | 27 | 5.6 | ||||||||||||||||||
7 | 32.1 | Claes Pettersson | 7 | 2 | 35 | 10.6 | 6 | 29 | 1.7 | 3 | 79 | 6.6 | 5 | 83 | 2.2 | 3 | 33 | 7.6 | 6 | 24 | 1.7 | 6 | 24 | 1.7 | ||||||||||||||||||||||||
8 | 11.1 | Martin Smedberg | 4 | 6 | 25 | 1.7 | 5 | 30 | 3.6 | 5 | 86 | 2.2 | 5 | 26 | 3.6 |
This color shows which 2 events is not counted in Tour |
# | Date | ID | Event | |
---|---|---|---|---|
1 | 1997-04-26 | C9701 | CGT97-1, Tema Men 1 | |
2 | 1997-04-27 | C9702 | CGT97-2, Tema Men 2 | |
3 | 1997-05-12 | C9703 | CGT97-3, Bure afterwork | |
4 | 1997-06-03 | C9704 | CGT97-4, Oracle bookings | |
5 | 1997-06-07 | C9705 | CGT97-5, Vårhelgen 1 | |
6 | 1997-06-07 | C9706 | CGT97-6, Vårhelgen 2 | |
7 | 1997-06-08 | C9707 | CGT97-7, Vårhelgen 3 | |
8 | 1997-06-08 | C9708 | CGT97-8, Vårhelgen 4 | |
9 | 1997-06-26 | C9709 | CGT97-9, Volvo afterwork | |
10 | 1997-08-13 | C9710 | CGT97-10, Markpoint afterwork | |
11 | 1997-08-23 | C9711 | CGT97-11, Estrella Eclectic 1 | |
12 | 1997-08-23 | C9712 | CGT97-12, Estrella Eclectic 2 | |
13 | 1997-09-20 | C9713 | CGT97-13, FB Classic 1 | |
14 | 1997-09-21 | C9714 | CGT97-14, FB Classic 2 | |
15 | 1997-09-21 | C9715 | CGT97-15, FB Classic 3 |
Rank | Player | Round | Average |
---|---|---|---|
1 | Peter Hallinger | 12 | 81.83 |
2 | Jonas Reinhardt | 13 | 82.54 |
3 | Niclas Willén | 9 | 85.22 |
4 | Johan Nordén | 9 | 91.44 |
5 | Hans Jacobsson | 10 | 92.10 |
6 | Martin Smedberg | 2 | 92.50 |
7 | Håkan Berndtsson | 12 | 93.58 |
8 | Claes Pettersson | 5 | 105.00 |
Rank | Player | Round | Average | Total |
---|---|---|---|---|
1 | Peter Hallinger | 12 | 1.33 | 16 |
2 | Jonas Reinhardt | 13 | 1.23 | 16 |
3 | Niclas Willén | 9 | 0.78 | 7 |
4 | Hans Jacobsson | 11 | 0.36 | 4 |
5 | Johan Nordén | 9 | 0.11 | 1 |
6 | Håkan Berndtsson | 12 | 0.08 | 1 |