Event Results: CRT Trophy 1 / 2000-09-23
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 149 | 390 | 356 | 329 | 333 | 129 | 292 | 420 | 483 | 2881 | 320 | 166 | 447 | 316 | 136 | 452 | 331 | 314 | 343 | 2825 | 5706
|
---|
Par | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72
|
---|
Hcp | 13 | 3 | 1 | 5 | 9 | 17 | 15 | 11 | 7 | 81 | 16 | 8 | 12 | 14 | 18 | 10 | 6 | 4 | 2 | 90 | 171
|
---|
Rank | 13 | 10 | 2 | 5 | 16 | 13 | 16 | 10 | 4 | | 15 | 8 | 10 | 7 | 16 | 1 | 3 | 8 | 6 | |
|
Eagles | | | | | | | | | | | | | | | | | | |
|
Birdies | 1 | | | | | | | 1 | | | 1 | | | | 1 | | | | 1
|
Pars | 2 | 4 | 1 | 2 | 5 | 4 | 5 | 3 | 2 | | 4 | 2 | 4 | 3 | 3 | 1 | 2 | 5 |
|
Bogies | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | | 2 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 4
|
Doubles | 2 | 1 | 3 | 3 | | 2 | | 1 | 4 | | 2 | 3 | 1 | 2 | | 1 | 2 | | 3
|
Others | | 1 | | | | | | | | | | | 1 | | | 1 | 2 | | 1
|
Average | 3.78 | 4.89 | 5.89 | 5.44 | 4.44 | 3.78 | 4.44 | 5.89 | 6.67 | | 4.56 | 4.11 | 5.89 | 5.22 | 3.44 | 7.00 | 5.78 | 5.11 | 5.33
|
000923-0700-HJ | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 43 | 5 | 4 | 6 | 4 | 3 | 8 | 4 | 5 | 5 | 44 | 87 |
---|
000923-0700-HLI | 4 | 4 | 8 | 6 | 4 | 3 | 4 | 6 | 7 | 46 | 5 | 5 | 7 | 5 | 4 | 9 | 4 | 11 | 7 | 57 | 103 |
---|
000923-0700-PH | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 41 | 4 | 4 | 5 | 6 | 3 | 6 | 8 | 4 | 5 | 45 | 86 |
---|
000923-0715-JON | 4 | 6 | 8 | 6 | 5 | 5 | 5 | 7 | 6 | 52 | 6 | 5 | 6 | 6 | 4 | 10 | 7 | 5 | 6 | 55 | 107 |
---|
000923-0715-NWI | 2 | 4 | 5 | 6 | 4 | 3 | 5 | 6 | 7 | 42 | 4 | 4 | 5 | 5 | 2 | 6 | 5 | 4 | 3 | 38 | 80 |
---|
000923-0715-PS | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 41 | 80 |
---|
000923-0730-CP | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 9 | 10 | 55 | 6 | 5 | 8 | 8 | 4 | 7 | 7 | 5 | 6 | 56 | 111 |
---|
000923-0730-JN | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 6 | 7 | 42 | 4 | 3 | 5 | 4 | 3 | 6 | 6 | 4 | 6 | 41 | 83 |
---|
000923-0730-JR | 5 | 4 | 5 | 8 | 4 | 5 | 4 | 5 | 7 | 47 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 88 |
---|
Eclectic | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 3 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 33 | 67
|
---|
Par statistics: CRT Trophy 1
Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
---|
Total | +1.09 | 0 | 5 | 52 | 59 | 30 | 16
|
---|
+19.7 | | 3.1% | 32.1% | 36.4% | 18.5% | 9.9%
|
---|
Par 3:s | +0.78 | 0 | 2 | 11 | 16 | 7 | 0
|
---|
+14.0 | | 5.6% | 30.6% | 44.4% | 19.4% |
|
Par 4:s | +1.11 | 0 | 2 | 31 | 31 | 16 | 10
|
---|
+20.0 | | 2.2% | 34.4% | 34.4% | 17.8% | 11.1%
|
Par 5:s | +1.36 | 0 | 1 | 10 | 12 | 7 | 6
|
---|
+24.5 | | 2.8% | 27.8% | 33.3% | 19.4% | 16.7%
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |