Event Results: CRT Trophy 2 / 2000-09-23
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 149 | 390 | 356 | 329 | 333 | 129 | 292 | 420 | 483 | 2881 | 320 | 166 | 447 | 316 | 136 | 452 | 331 | 314 | 343 | 2825 | 5706
|
---|
Par | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72
|
---|
Hcp | 13 | 3 | 1 | 5 | 9 | 17 | 15 | 11 | 7 | 81 | 16 | 8 | 12 | 14 | 18 | 10 | 6 | 4 | 2 | 90 | 171
|
---|
Rank | 5 | 7 | 5 | 2 | 14 | 14 | 18 | 14 | 12 | | 7 | 13 | 3 | 3 | 17 | 1 | 7 | 11 | 7 | |
|
Eagles | | | | | | | | | | | | | | | | | | |
|
Birdies | | | 1 | | | | 1 | 1 | | | | | | | | | | |
|
Pars | 3 | 2 | 1 | 1 | 5 | 4 | 4 | 3 | 4 | | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 3
|
Bogies | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 1 | 3
|
Doubles | 4 | | 2 | 2 | 1 | 2 | | 1 | 2 | | 1 | 3 | 2 | 4 | 1 | 1 | 4 | 3 | 2
|
Others | | 3 | 3 | 3 | 1 | | | 1 | 2 | | 1 | | 3 | | | 1 | 1 | 2 | 1
|
Average | 4.50 | 5.40 | 5.50 | 5.70 | 4.80 | 3.80 | 4.40 | 5.80 | 6.20 | | 5.40 | 4.10 | 6.60 | 5.60 | 3.70 | 7.10 | 5.40 | 5.30 | 5.40
|
000923-1407-JR | 3 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 41 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 44 | 85 |
---|
000923-1407-PH | 3 | 5 | 6 | 5 | 5 | 3 | 3 | 4 | 5 | 39 | 8 | 3 | 7 | 6 | 3 | 6 | 6 | 7 | 4 | 50 | 89 |
---|
000923-1407-PS | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 6 | 42 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 42 | 84 |
---|
000923-1415-HJ | 3 | 7 | 5 | 5 | 7 | 5 | 4 | 5 | 7 | 48 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 6 | 5 | 44 | 92 |
---|
000923-1415-JN | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 5 | 44 | 5 | 4 | 8 | 5 | 3 | 6 | 5 | 4 | 5 | 45 | 89 |
---|
000923-1415-NWI | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 43 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 43 | 86 |
---|
000923-1430-CP | 4 | 7 | 7 | 7 | 6 | 3 | 4 | 6 | 8 | 52 | 5 | 4 | 8 | 6 | 4 | 9 | 7 | 6 | 7 | 56 | 108 |
---|
000923-1430-HB | 4 | 5 | 5 | 7 | 5 | 4 | 4 | 6 | 5 | 45 | 7 | 5 | 7 | 6 | 4 | 7 | 6 | 5 | 4 | 51 | 96 |
---|
000923-1430-HLI | 8 | 7 | 7 | 7 | 4 | 4 | 4 | 8 | 8 | 57 | 5 | 4 | 8 | 4 | 4 | 8 | 6 | 6 | 6 | 51 | 108 |
---|
000923-1430-JON | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 7 | 7 | 50 | 4 | 5 | 5 | 9 | 3 | 13 | 6 | 7 | 8 | 60 | 110 |
---|
Eclectic | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 33 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 69
|
---|
Par statistics: CRT Trophy 2
Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
---|
Total | +1.26 | 0 | 3 | 50 | 64 | 35 | 28
|
---|
+22.7 | | 1.7% | 27.8% | 35.6% | 19.4% | 15.6%
|
---|
Par 3:s | +1.02 | 0 | 0 | 13 | 16 | 10 | 1
|
---|
+18.4 | | | 32.5% | 40.0% | 25.0% | 2.5%
|
Par 4:s | +1.29 | 0 | 2 | 26 | 35 | 19 | 18
|
---|
+23.2 | | 2.0% | 26.0% | 35.0% | 19.0% | 18.0%
|
Par 5:s | +1.42 | 0 | 1 | 11 | 13 | 6 | 9
|
---|
+25.6 | | 2.5% | 27.5% | 32.5% | 15.0% | 22.5%
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |