Event Results: CRT Trophy 3 / 2000-09-24
Course Statistics: CRT Trophy 3 / Flädje Golfklubb
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 392 | 118 | 407 | 315 | 446 | 353 | 161 | 443 | 280 | 2915 | 472 | 333 | 141 | 324 | 278 | 331 | 342 | 132 | 486 | 2839 | 5754
|
---|
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72
|
---|
Hcp | 3 | 17 | 1 | 11 | 7 | 13 | 15 | 5 | 9 | 81 | 8 | 6 | 16 | 14 | 12 | 10 | 2 | 18 | 4 | 90 | 171
|
---|
Rank | 4 | 13 | 11 | 4 | 6 | 15 | 9 | 1 | 9 | | 6 | 6 | 15 | 17 | 11 | 2 | 2 | 17 | 13 | |
|
Eagles | | | | | | | | | | | | | | | | | | |
|
Birdies | | | | | 1 | 1 | | | | | | | | 1 | | | | 1 | 2
|
Pars | 2 | 4 | 5 | 1 | 2 | 3 | 1 | 1 | 3 | | 2 | 2 | 4 | 4 | 4 | 1 | 3 | 4 | 1
|
Bogies | 3 | 5 | 3 | 4 | 4 | 5 | 7 | 4 | 4 | | 5 | 5 | 6 | 4 | 4 | 5 | 1 | 4 | 5
|
Doubles | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | | 1 | 2 | | 1 | 2 | 1 | 4 | 1 | 2
|
Others | 3 | | 1 | 2 | | | | 1 | 1 | | 2 | | | | | 2 | 1 | |
|
Average | 5.60 | 3.70 | 4.80 | 5.60 | 6.30 | 4.60 | 4.10 | 7.60 | 5.10 | | 6.30 | 5.30 | 3.60 | 4.50 | 4.80 | 5.70 | 5.70 | 3.50 | 5.70
|
000924-0930-CP | 7 | 4 | 7 | 6 | 11 | 5 | 4 | 11 | 5 | 60 | 6 | 8 | 3 | 5 | 6 | 7 | 6 | 4 | 6 | 51 | 111 |
---|
000924-0930-HB | 6 | 3 | 4 | 6 | 5 | 5 | 3 | 7 | 5 | 44 | 6 | 5 | 4 | 5 | 5 | 7 | 9 | 3 | 4 | 48 | 92 |
---|
000924-0930-JON | 7 | 4 | 5 | 7 | 6 | 6 | 5 | 5 | 6 | 51 | 8 | 5 | 4 | 4 | 6 | 8 | 6 | 4 | 6 | 51 | 102 |
---|
000924-0940-HLI | 4 | 5 | 5 | 7 | 7 | 5 | 4 | 9 | 6 | 52 | 8 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 7 | 48 | 100 |
---|
000924-0940-JR | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 12 | 4 | 48 | 5 | 4 | 3 | 6 | 4 | 5 | 6 | 3 | 7 | 43 | 91 |
---|
000924-0940-PH | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 37 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 39 | 76 |
---|
000924-0950-HJ | 6 | 4 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 48 | 7 | 6 | 3 | 4 | 5 | 5 | 4 | 2 | 6 | 42 | 90 |
---|
000924-0950-JN | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 8 | 7 | 47 | 5 | 4 | 4 | 5 | 5 | 5 | 7 | 3 | 5 | 43 | 90 |
---|
000924-0950-NWI | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 42 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 82 |
---|
000924-0950-PS | 7 | 3 | 4 | 6 | 6 | 4 | 4 | 6 | 5 | 45 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 46 | 91 |
---|
Eclectic | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 34 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 33 | 67
|
---|
Par statistics: CRT Trophy 3
Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
---|
Total | +1.14 | 0 | 6 | 47 | 78 | 29 | 20
|
---|
+20.5 | | 3.3% | 26.1% | 43.3% | 16.1% | 11.1%
|
---|
Par 3:s | +0.73 | 0 | 1 | 13 | 22 | 4 | 0
|
---|
+13.1 | | 2.5% | 32.5% | 55.0% | 10.0% |
|
Par 4:s | +1.17 | 0 | 2 | 28 | 38 | 19 | 13
|
---|
+21.1 | | 2.0% | 28.0% | 38.0% | 19.0% | 13.0%
|
Par 5:s | +1.48 | 0 | 3 | 6 | 18 | 6 | 7
|
---|
+26.6 | | 7.5% | 15.0% | 45.0% | 15.0% | 17.5%
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |