Event Results: Classic Open 2001-2 / 2001-09-02
Course Statistics: Classic Open 2001-2 / Knistad G&CC
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
| Length | 460 | 345 | 325 | 120 | 450 | 365 | 155 | 360 | 315 | 2895 | 345 | 325 | 470 | 160 | 290 | 360 | 320 | 135 | 430 | 2835 | 5730
|
|---|
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72
|
|---|
| Hcp | 15 | 5 | 11 | 17 | 13 | 7 | 3 | 1 | 9 | 81 | 8 | 14 | 4 | 12 | 6 | 10 | 2 | 16 | 18 | 90 | 171
|
|---|
Par statistics: Classic Open 2001-2
| Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
|---|
| Total | | 0 | 0 | 0 | 0 | 0 | 0
|
|---|
| | | | | |
|
|---|
| Par 3:s | | 0 | 0 | 0 | 0 | 0 | 0
|
|---|
| | | | | |
|
| Par 4:s | | 0 | 0 | 0 | 0 | 0 | 0
|
|---|
| | | | | |
|
| Par 5:s | | 0 | 0 | 0 | 0 | 0 | 0
|
|---|
| | | | | |
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |