Tour Results: TemaMen Eclectic V, 1996
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 344 | 130 | 460 | 340 | 455 | 153 | 354 | 127 | 333 | 2696 | 373 | 151 | 299 | 286 | 460 | 327 | 139 | 437 | 300 | 2772 | 5468
|
---|
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 71
|
---|
Hcp | 11 | 17 | 9 | 7 | 5 | 13 | 1 | 15 | 3 | 81 | 4 | 16 | 6 | 10 | 14 | 8 | 18 | 12 | 2 | 90 | 171
|
---|
Rank | 6 | 8 | 17 | 7 | 16 | 5 | 2 | 12 | 4 | | 11 | 14 | 3 | 15 | 18 | 8 | 8 | 12 | 1 | |
|
Eagles | | | 1 | | | | | | | | | | | | | | | |
|
Birdies | | | 3 | 1 | 5 | | 1 | 1 | | | | 1 | | 1 | 6 | 1 | | 2 |
|
Pars | 12 | 8 | 14 | 9 | 12 | 9 | 11 | 12 | 8 | | 12 | 17 | 7 | 13 | 15 | 12 | 13 | 13 | 9
|
Bogies | 13 | 22 | 9 | 17 | 8 | 16 | 8 | 15 | 14 | | 15 | 10 | 12 | 16 | 11 | 14 | 13 | 12 | 7
|
Doubles | 5 | 2 | 5 | 4 | 6 | 2 | 4 | 3 | 7 | | 5 | 1 | 10 | 1 | | 2 | 5 | 3 | 9
|
Others | 1 | | | 1 | 1 | 3 | 3 | 1 | 1 | | | 1 | 2 | 1 | | 3 | 1 | 1 | 3
|
Average | 4.94 | 3.81 | 5.44 | 4.84 | 5.56 | 4.16 | 5.44 | 3.72 | 5.25 | | 4.78 | 3.69 | 5.31 | 4.63 | 5.16 | 4.81 | 3.81 | 5.72 | 5.59
|
1 Mats Johnson | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 33 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 67
|
---|
2 Per Stenholtz | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 34 | 68
|
---|
3 Niclas Willén | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 74
|
---|
4 Tomas Rydén | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 75
|
---|
5 Johan Nordén | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 38 | 76
|
---|
5 Jonas Reinhardt | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 40 | 76
|
---|
7 Niklas Ward | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 38 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 39 | 77
|
---|
7 Markus Lundström | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 39 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 38 | 77
|
---|
7 Peter Hallinger | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 38 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 39 | 77
|
---|
10 Ulf Johansson | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 2 | 4 | 36 | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 43 | 79
|
---|
11 Jan Fritz | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 42 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 81
|
---|
12 Martin Smedberg | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 41 | 82
|
---|
12 Hĺkan Berndtsson | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 44 | 82
|
---|
12 Magnus Götenfelt | 4 | 3 | 5 | 5 | 6 | 4 | 7 | 3 | 5 | 42 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 40 | 82
|
---|
15 Henrik Lefvert | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 3 | 4 | 42 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 42 | 84
|
---|
16 Tomaz Lewander | 6 | 4 | 7 | 5 | 6 | 4 | 3 | 3 | 5 | 43 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 8 | 43 | 86
|
---|
Tour Events: TemaMen Eclectic V, 1996
Scoring Average
Birdie Average
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |