Tour Results: TemaMen Open XVIII Eclectic
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 510 | 312 | 320 | 380 | 165 | 320 | 450 | 153 | 325 | 2935 | 135 | 450 | 345 | 480 | 355 | 370 | 297 | 153 | 460 | 3045 | 5980
|
---|
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73
|
---|
Hcp | 2 | 16 | 12 | 18 | 10 | 6 | 4 | 14 | 8 | 90 | 15 | 1 | 5 | 11 | 7 | 3 | 13 | 17 | 9 | 81 | 171
|
---|
Rank | 7 | 13 | 7 | 16 | 12 | 18 | 14 | 9 | 4 | | 10 | 5 | 2 | 16 | 1 | 3 | 15 | 11 | 6 | |
|
Eagles | | | | | | | | | | | | | | | | | | |
|
Birdies | 1 | 3 | | 3 | 1 | 1 | 3 | | 1 | | 3 | 1 | | 4 | 1 | | 2 | 1 |
|
Pars | 7 | 6 | 10 | 12 | 8 | 13 | 11 | 10 | 4 | | 4 | 5 | 4 | 7 | 3 | 3 | 9 | 7 | 8
|
Bogies | 9 | 11 | 4 | 5 | 13 | 8 | 5 | 9 | 10 | | 9 | 10 | 8 | 11 | 9 | 11 | 10 | 11 | 7
|
Doubles | 4 | 2 | 8 | 3 | 2 | 2 | 4 | 2 | 6 | | 6 | 4 | 8 | 2 | 4 | 9 | 2 | 4 | 8
|
Others | 2 | 2 | 1 | 2 | 1 | | 2 | 2 | 4 | | | 2 | 2 | 1 | 6 | 1 | 1 | 1 | 2
|
Average | 6.13 | 4.75 | 5.13 | 4.56 | 3.76 | 4.46 | 5.64 | 4.00 | 5.32 | | 3.96 | 6.17 | 5.48 | 5.56 | 5.67 | 5.44 | 4.63 | 3.88 | 6.16
|
1 Niclas Willén | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | 72
|
---|
2 Per Stenholtz | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 2 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 39 | 73
|
---|
3 Mats Johnson | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 35 | 3 | 5 | 6 | 4 | 5 | 5 | 4 | 2 | 5 | 39 | 74
|
---|
4 Jonas Reinhardt | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 37 | 2 | 6 | 5 | 4 | 6 | 5 | 3 | 3 | 5 | 39 | 76
|
---|
5 Dag Englund | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 39 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 39 | 78
|
---|
6 Patrik Ulmstedt | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 2 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 41 | 79
|
---|
7 Dan Iversen | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 42 | 80
|
---|
7 Johan Nordén | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 38 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 3 | 7 | 42 | 80
|
---|
9 Peter Hallinger | 7 | 5 | 4 | 4 | 2 | 5 | 6 | 3 | 5 | 41 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 43 | 84
|
---|
10 Stefan Karlsson | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 42 | 4 | 6 | 6 | 6 | 3 | 5 | 5 | 4 | 6 | 45 | 87
|
---|
11 Håkan Ling | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 41 | 5 | 5 | 5 | 6 | 7 | 6 | 4 | 4 | 6 | 48 | 89
|
---|
12 Kalle Hall | 8 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 6 | 46 | 4 | 6 | 6 | 5 | 7 | 6 | 4 | 4 | 6 | 48 | 94
|
---|
13 Tomas Tartu | 7 | 7 | 6 | 6 | 3 | 4 | 5 | 4 | 7 | 49 | 4 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 7 | 52 | 101
|
---|
Tour Events: TemaMen Open XVIII Eclectic
Scoring Average
Birdie Average
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |