Tour Results: TemaMen Open XIII Eclectic
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 307 | 504 | 146 | 470 | 341 | 304 | 118 | 314 | 282 | 2786 | 456 | 351 | 379 | 303 | 135 | 304 | 156 | 446 | 354 | 2884 | 5670
|
---|
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72
|
---|
Hcp | 14 | 2 | 10 | 12 | 8 | 4 | 18 | 6 | 16 | 90 | 15 | 3 | 1 | 11 | 17 | 13 | 7 | 5 | 9 | 81 | 171
|
---|
Rank | 2 | 1 | 14 | 18 | 15 | 9 | 16 | 6 | 3 | | 16 | 12 | 4 | 12 | 7 | 9 | 5 | 8 | 11 | |
|
Eagles | | | | 1 | | | | | | | | | | | | | | 1 |
|
Birdies | | | 1 | 4 | 2 | 3 | 1 | | 3 | | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 |
|
Pars | 10 | 9 | 13 | 15 | 13 | 9 | 17 | 13 | 12 | | 17 | 12 | 9 | 11 | 13 | 13 | 10 | 12 | 14
|
Bogies | 14 | 15 | 13 | 9 | 11 | 12 | 8 | 13 | 6 | | 5 | 8 | 12 | 12 | 10 | 11 | 16 | 6 | 14
|
Doubles | 4 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | | 5 | 5 | 6 | 4 | 4 | 1 | 1 | 5 | 1
|
Others | 2 | 3 | | | 2 | 1 | 1 | 1 | 5 | | 1 | 1 | 1 | | 1 | 2 | 1 | 3 | 1
|
Average | 4.93 | 5.97 | 3.60 | 5.17 | 4.59 | 4.64 | 3.53 | 4.76 | 4.90 | | 5.53 | 4.62 | 4.83 | 4.62 | 3.69 | 4.64 | 3.80 | 5.67 | 4.63
|
1 Patrik Ulmstedt | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 34 | 70
|
---|
2 Fredrik Rubensson | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 71
|
---|
3 Mats Johnson | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 36 | 72
|
---|
3 Jan Fritz | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | 3 | 35 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 72
|
---|
5 Niclas Willén | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 73
|
---|
5 Peter Hallinger | 5 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 37 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | 73
|
---|
7 Robert Svensson | 5 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 74
|
---|
8 Johan Nordén | 5 | 5 | 3 | 6 | 4 | 3 | 3 | 4 | 5 | 38 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 75
|
---|
8 Dan Iversen | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 75
|
---|
10 Sven Anderberg | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 6 | 4 | 38 | 77
|
---|
11 Per Stenholtz | 4 | 6 | 3 | 4 | 5 | 4 | 2 | 4 | 7 | 39 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 7 | 5 | 39 | 78
|
---|
12 Jonas Reinhardt | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 38 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 7 | 4 | 41 | 79
|
---|
13 Janne Bäverhag | 5 | 6 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 43 | 5 | 3 | 6 | 3 | 3 | 7 | 3 | 5 | 4 | 39 | 82
|
---|
14 Anders Gustavsson | 5 | 7 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 42 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 43 | 85
|
---|
15 Stefan Karlsson | 4 | 5 | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 38 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 48 | 86
|
---|
Tour Events: TemaMen Open XIII Eclectic
Scoring Average
Birdie Average
Putting Average (GIR)
Putts Per Round
Greens in Regulation (GIR)
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |