Tour Results: TemaMen Open XVII Eclectic
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 394 | 385 | 155 | 382 | 477 | 172 | 351 | 340 | 454 | 3110 | 377 | 321 | 483 | 123 | 430 | 322 | 360 | 164 | 321 | 2901 | 6011
|
---|
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72
|
---|
Hcp | 11 | 5 | 17 | 9 | 3 | 13 | 1 | 7 | 15 | 81 | 14 | 10 | 2 | 18 | 4 | 16 | 6 | 8 | 12 | 90 | 171
|
---|
Rank | 3 | 5 | 15 | 12 | 6 | 7 | 4 | 8 | 17 | | 9 | 11 | 1 | 18 | 14 | 12 | 2 | 16 | 10 | |
|
Eagles | | | | | | | | | | | | | | | | | | |
|
Birdies | | | | | | | 1 | | 2 | | | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1
|
Pars | 5 | 4 | 11 | 11 | 9 | 10 | 8 | 12 | 10 | | 8 | 7 | 5 | 15 | 6 | 10 | 2 | 12 | 6
|
Bogies | 14 | 19 | 15 | 12 | 10 | 11 | 9 | 9 | 11 | | 14 | 13 | 8 | 9 | 11 | 8 | 12 | 12 | 10
|
Doubles | 7 | 6 | 3 | 4 | 6 | 5 | 7 | 5 | 3 | | 4 | 6 | 5 | 3 | 5 | 6 | 9 | 3 | 5
|
Others | 2 | 1 | | | 3 | 4 | 3 | 3 | 1 | | | | 2 | | 1 | 2 | 2 | 1 | 1
|
Average | 5.21 | 5.13 | 3.72 | 4.86 | 6.11 | 4.10 | 5.21 | 4.97 | 5.67 | | 4.96 | 4.89 | 6.46 | 3.45 | 5.81 | 4.86 | 5.44 | 3.69 | 4.96
|
1 Per Stenholtz | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 4 | 4 | 4 | 2 | 6 | 3 | 3 | 2 | 4 | 32 | 70
|
---|
2 Mats Johnson | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 6 | 41 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 34 | 75
|
---|
3 Jan Fritz | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 38 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 40 | 78
|
---|
4 Niclas Willén | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 39 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 40 | 79
|
---|
4 Peter Hallinger | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 40 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 39 | 79
|
---|
6 Morgan Karlsson | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 41 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 40 | 81
|
---|
7 Jonas Reinhardt | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 41 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 42 | 83
|
---|
8 Dag Englund | 5 | 5 | 4 | 5 | 7 | 3 | 4 | 4 | 6 | 43 | 5 | 5 | 5 | 3 | 7 | 4 | 5 | 3 | 4 | 41 | 84
|
---|
8 Tomas Rydén | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 43 | 4 | 5 | 6 | 2 | 6 | 6 | 5 | 3 | 4 | 41 | 84
|
---|
8 Johan Nordén | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 41 | 5 | 6 | 6 | 3 | 6 | 4 | 5 | 3 | 5 | 43 | 84
|
---|
11 Tomas Tartu | 6 | 5 | 3 | 8 | 6 | 3 | 5 | 5 | 8 | 49 | 5 | 5 | 6 | 3 | 7 | 6 | 5 | 3 | 4 | 44 | 93
|
---|
12 Stefan Karlsson | 7 | 5 | 3 | 5 | 7 | 3 | 5 | 5 | 4 | 44 | 5 | 6 | 8 | 5 | 5 | 6 | 5 | 5 | 6 | 51 | 95
|
---|
13 Dan Iversen | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 42 | 4 | 4 | 5 | 4 | - | 6 | 6 | 3 | 5 | - | -
|
---|
13 Kalle Hall | 5 | 4 | 4 | 4 | - | 3 | 6 | 4 | 6 | - | 6 | 5 | - | 4 | 6 | 4 | 7 | 5 | 5 | - | -
|
---|
13 Klas Löfgren | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 39 | 5 | 4 | 9 | 3 | 4 | 4 | 4 | 3 | - | - | -
|
---|
Tour Events: TemaMen Open XVII Eclectic
Scoring Average
Birdie Average
Putting Average (GIR)
Putts Per Round
Greens in Regulation (GIR)
Driving Accuracy
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |