Tour Results: TemaMen X, Estrella Eclectic
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 499 | 351 | 316 | 148 | 390 | 335 | 306 | 461 | 153 | 2959 | 499 | 315 | 370 | 142 | 317 | 331 | 134 | 454 | 350 | 2912 | 5871
|
---|
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72
|
---|
Hcp | 9 | 11 | 3 | 15 | 1 | 7 | 13 | 5 | 17 | 81 | 2 | 10 | 8 | 16 | 12 | 4 | 18 | 14 | 6 | 90 | 171
|
---|
Rank | 9 | 3 | 12 | 15 | 1 | 4 | 18 | 5 | 13 | | 7 | 15 | 11 | 8 | 14 | 6 | 17 | 9 | 2 | |
|
Eagles | | | | | | | | | | | | | | | | | | |
|
Birdies | 2 | | | 2 | | | | 1 | 1 | | | 1 | | | | 1 | 1 | 1 | 1
|
Pars | 7 | 9 | 11 | 7 | 4 | 8 | 13 | 9 | 9 | | 11 | 9 | 9 | 9 | 11 | 7 | 8 | 10 | 5
|
Bogies | 10 | 8 | 10 | 13 | 13 | 10 | 10 | 7 | 12 | | 7 | 12 | 11 | 11 | 10 | 9 | 14 | 10 | 10
|
Doubles | 5 | 6 | 4 | 3 | 6 | 6 | 3 | 6 | 2 | | 6 | 3 | 6 | 3 | 1 | 7 | 2 | 2 | 7
|
Others | 2 | 2 | | 1 | 3 | 1 | | 3 | 2 | | 2 | 1 | | 1 | 1 | 1 | | 1 | 1
|
Average | 5.92 | 5.15 | 4.85 | 3.77 | 5.31 | 5.12 | 4.62 | 6.04 | 3.81 | | 5.96 | 4.77 | 4.88 | 3.96 | 4.79 | 5.00 | 3.68 | 5.92 | 5.20
|
1 Per Stenholtz | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 38 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 72
|
---|
2 Mats Johnson | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 73
|
---|
3 Niclas Willén | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 7 | 3 | 38 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 74
|
---|
4 Jonas Reinhardt | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 2 | 38 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 39 | 77
|
---|
5 Robert Svensson | 6 | 4 | 4 | 2 | 5 | 6 | 4 | 5 | 4 | 40 | 5 | 4 | 4 | 3 | 4 | 6 | 2 | 5 | 5 | 38 | 78
|
---|
6 Peter Hallinger | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 40 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 39 | 79
|
---|
7 Patrik Ulmstedt | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 41 | 80
|
---|
7 Hans Jacobsson | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 39 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 41 | 80
|
---|
9 Hĺkan Berndtsson | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 42 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 39 | 81
|
---|
10 Jan Fritz | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 40 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 42 | 82
|
---|
11 Tomas Rydén | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 45 | 7 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 44 | 89
|
---|
12 Magnus Götenfelt | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 7 | 3 | 45 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 6 | 45 | 90
|
---|
12 Glenn Palstam | 7 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 44 | 7 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 46 | 90
|
---|
Tour Events: TemaMen X, Estrella Eclectic
Scoring Average
Birdie Average
Putting Average (GIR)
Putts Per Round
Greens in Regulation (GIR)
Driving Accuracy
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |