Tour Results: TemaMen Eclectic VII, 1998
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 316 | 329 | 130 | 364 | 475 | 146 | 518 | 308 | 154 | 2740 | 317 | 362 | 491 | 314 | 145 | 342 | 312 | 467 | 327 | 3077 | 5817
|
---|
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 72
|
---|
Hcp | 18 | 6 | 12 | 2 | 8 | 16 | 4 | 10 | 14 | 90 | 13 | 3 | 1 | 11 | 17 | 9 | 5 | 15 | 7 | 81 | 171
|
---|
Rank | 17 | 2 | 4 | 13 | 16 | 12 | 14 | 4 | 6 | | 15 | 8 | 1 | 9 | 10 | 3 | 7 | 18 | 10 | |
|
Eagles | | | | | | | | | | | | | | | | | | |
|
Birdies | 3 | 1 | 1 | 1 | | | 2 | 1 | | | 1 | | | 2 | | 1 | 2 | 3 |
|
Pars | 10 | 5 | 6 | 9 | 16 | 10 | 9 | 7 | 9 | | 10 | 7 | 7 | 8 | 11 | 7 | 5 | 15 | 11
|
Bogies | 11 | 10 | 13 | 12 | 7 | 12 | 8 | 11 | 11 | | 13 | 15 | 9 | 8 | 9 | 7 | 11 | 6 | 10
|
Doubles | 1 | 6 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | | 1 | 2 | 5 | 5 | 3 | 8 | 6 | | 1
|
Others | | 1 | | | | | | 1 | | | | 1 | 1 | | 1 | 1 | 1 | | 2
|
Average | 4.40 | 5.21 | 4.04 | 4.68 | 5.44 | 3.72 | 5.67 | 5.04 | 4.00 | | 4.56 | 4.88 | 6.25 | 4.83 | 3.75 | 5.04 | 4.96 | 5.28 | 4.75
|
1 Jonas Reinhardt | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 34 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 70
|
---|
2 Robert Svensson | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 72
|
---|
3 Per Stenholtz | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 4 | 3 | 35 | 4 | 5 | 7 | 3 | 3 | 3 | 5 | 4 | 4 | 38 | 73
|
---|
4 Peter Hallinger | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 38 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 75
|
---|
4 Mats Johnson | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 39 | 75
|
---|
6 Patrik Ulmstedt | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 40 | 76
|
---|
7 Hans Jacobsson | 3 | 3 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 36 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 43 | 79
|
---|
8 Tomas Rydén | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 7 | 4 | 43 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 80
|
---|
9 Niclas Willén | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 39 | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 42 | 81
|
---|
10 Glenn Palstam | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 42 | 4 | 5 | 6 | 3 | 4 | 6 | 5 | 5 | 5 | 43 | 85
|
---|
11 Håkan Berndtsson | 4 | 6 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 41 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 45 | 86
|
---|
12 Ulf Johansson | 5 | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 4 | 44 | 4 | 5 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 46 | 90
|
---|
13 Tomaz Lewander | 5 | - | 4 | 5 | 7 | 4 | - | 4 | 3 | - | 6 | 6 | - | 5 | 5 | - | 6 | 6 | - | - | -
|
---|
Tour Events: TemaMen Eclectic VII, 1998
Scoring Average
Birdie Average
Putting Average (GIR)
Putts Per Round
Greens in Regulation (GIR)
Driving Accuracy
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |