Tour Results: TemaMen VIII, Eclectic
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
|
Length | 435 | 138 | 339 | 520 | 326 | 326 | 295 | 151 | 320 | 2850 | 375 | 130 | 500 | 465 | 340 | 300 | 346 | 147 | 360 | 2963 | 5813
|
---|
Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72
|
---|
Hcp | 17 | 13 | 1 | 7 | 5 | 11 | 15 | 3 | 9 | 81 | 4 | 10 | 16 | 14 | 6 | 18 | 2 | 12 | 8 | 90 | 171
|
---|
Rank | 18 | 10 | 1 | 4 | 6 | 7 | 15 | 15 | 3 | | 2 | 9 | 13 | 10 | 8 | 14 | 12 | 17 | 5 | |
|
Eagles | | | | | | | | | | | | | | | | | | |
|
Birdies | 5 | | | | | 1 | 4 | | | | | | 1 | 1 | | | 1 | 3 | 1
|
Pars | 17 | 11 | 2 | 7 | 6 | 6 | 14 | 15 | 6 | | 1 | 10 | 13 | 8 | 11 | 17 | 11 | 16 | 7
|
Bogies | 6 | 13 | 14 | 13 | 16 | 18 | 8 | 9 | 12 | | 14 | 11 | 12 | 15 | 9 | 10 | 12 | 9 | 10
|
Doubles | 1 | 5 | 8 | 8 | 8 | 4 | 2 | 2 | 10 | | 12 | 7 | 2 | 6 | 7 | 2 | 6 | 3 | 9
|
Others | 2 | 2 | 5 | 3 | 1 | 1 | 1 | | 3 | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | 3
|
Average | 5.29 | 3.94 | 5.63 | 6.23 | 5.13 | 5.03 | 4.50 | 3.50 | 5.32 | | 5.55 | 3.97 | 5.62 | 5.94 | 5.00 | 4.57 | 4.84 | 3.39 | 5.20
|
1 Per Stenholtz | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 37 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 35 | 72
|
---|
2 Peter Hallinger | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 74
|
---|
3 Patrik Ulmstedt | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 39 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 36 | 75
|
---|
4 Mats Johnson | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 38 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | 77
|
---|
5 Jonas Reinhardt | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 38 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 41 | 79
|
---|
6 Håkan Berndtsson | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 3 | 4 | 38 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 2 | 5 | 42 | 80
|
---|
6 Johan Nordén | 5 | 3 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 42 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 38 | 80
|
---|
8 Tomas Rydén | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 39 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 2 | 6 | 42 | 81
|
---|
9 Jan Fritz | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 3 | 4 | 41 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 41 | 82
|
---|
9 Magnus Götenfelt | 5 | 4 | 5 | 7 | 4 | 4 | 4 | 3 | 6 | 42 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 40 | 82
|
---|
11 Ulf Johansson | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 3 | 5 | 42 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 3 | 6 | 43 | 85
|
---|
12 Hans Jacobsson | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 42 | 6 | 5 | 5 | 7 | 4 | 5 | 4 | 4 | 5 | 45 | 87
|
---|
12 Glenn Palstam | 5 | 4 | 4 | 7 | 5 | 6 | 4 | 4 | 4 | 43 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 44 | 87
|
---|
14 Henrik Lefvert | 4 | 4 | 7 | 6 | 5 | 7 | 5 | 4 | 5 | 47 | 6 | - | 6 | 7 | 6 | 4 | 5 | 4 | 6 | - | -
|
---|
14 Stefan Karlsson | 5 | 4 | 5 | 6 | 5 | 4 | 4 | - | 5 | - | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 42 | -
|
---|
14 Kalle Hall | 5 | 4 | 6 | 6 | 4 | 4 | 5 | - | 5 | - | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 43 | -
|
---|
Tour Events: TemaMen VIII, Eclectic
Scoring Average
Birdie Average
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 030402
| |