TemaMen | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Eclectic | 95 | 96 | 97 | 98 | 98 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Pos | Result | Player | # | ZTM93 | ZTM94 | ZTM95 | ZTM96 | ZTM97 | ZTM98 | ZTM99 | ZTMA0 | ZTMA1 | ZTMA2 | ZTMA3 | ZTMA4 | ZTMA5 | ZTMA6 | ZTMA7 | ZTMA8 | ZTMA9 | ZTMB0 | ZTMB1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | Pos | Res | ||||
1 | 1854.3 | Per Stenholtz | 19 | 2 | 144.4 | 5 | 89.1 | 4 | 87.2 | 3 | 97.5 | 2 | 113.5 | 7 | 82.1 | 1 | 125 | 4 | 92.4 | 2 | 120.3 | 3 | 117 | 4 | 87.5 | 1 | 123.6 | 2 | 120.3 | 1 | 148 | 7 | 86 | 3 | 105.1 | 2 | 115.3 | ||||
2 | 1754.7 | Mats Johnson | 19 | 3 | 130.7 | 1 | 139.2 | 1 | 113.5 | 4 | 93 | 4 | 87.6 | 5 | 83 | 8 | 85.4 | 1 | 125.3 | 1 | 121 | 2 | 109 | 3 | 107 | 2 | 104 | 3 | 91.1 | 9 | 65 | 3 | 97.5 | 1 | 119.3 | 7 | 83.1 | ||||
3 | 1475.1 | Niclas Willén | 17 | 7 | 85.7 | 10 | 65.1 | 6 | 81.7 | 8 | 73.5 | 1 | 115 | 8 | 75 | 3 | 101.4 | 6 | 90 | 7 | 75 | 3 | 98.3 | 1 | 129 | 6 | 85.1 | 7 | 73.3 | 2 | 119 | 8 | 76.6 | 9 | 63.1 | 7 | 68.3 | ||||
4 | 1438.1 | Patrik Ulmstedt | 16 | 1 | 166.4 | 4 | 101.1 | 3 | 98.5 | 8 | 66 | 12 | 63.6 | 4 | 95 | 13 | 55.4 | 12 | 44.1 | 2 | 119 | 6 | 86 | 15 | 37.5 | 13 | 51.1 | 1 | 142.3 | 4 | 108.7 | 5 | 86.1 | 1 | 117.3 | ||||||
5 | 1342.3 | Peter Hallinger | 18 | 2 | 109.1 | 2 | 106.7 | 11 | 63.5 | 6 | 84 | 10 | 67.1 | 8 | 70 | 2 | 107.4 | 5 | 94 | 11 | 57 | 6 | 83 | 7 | 79 | 14 | 57.5 | 11 | 58.1 | 4 | 77.3 | 4 | 94 | 13 | 40.6 | 4 | 94 | ||||
6 | 1297.2 | Jonas Reinhardt | 19 | 6 | 88.5 | 13 | 45.1 | 9 | 69.2 | 12 | 48.5 | 7 | 76.5 | 1 | 178 | 11 | 59.5 | 12 | 57.4 | 8 | 77.3 | 9 | 67 | 5 | 83.3 | 10 | 66 | 12 | 56.6 | 3 | 82.8 | 10 | 58.5 | 2 | 116.7 | 9 | 66.3 | ||||
7 | 1141.9 | Tomas Rydén | 15 | 5 | 82.7 | 4 | 88.5 | 14 | 50.5 | 5 | 87 | 9 | 60.5 | 11 | 69.4 | 10 | 69.8 | 10 | 58.5 | 4 | 85.7 | 13 | 61 | 3 | 91.1 | 12 | 55.8 | 5 | 92.5 | 8 | 81.1 | 3 | 107.8 | ||||||||
8 | 1025.3 | Johan Nordén | 14 | 13 | 45.2 | 13 | 44.5 | 14 | 40.5 | 10 | 75.4 | 5 | 92.5 | 13 | 49.3 | 2 | 109 | 3 | 91 | 10 | 64 | 11 | 59.5 | 7 | 81 | 6 | 88.6 | 6 | 86 | 4 | 98.8 | ||||||||||
9 | 730.3 | Jan Fritz | 9 | 9 | 67.1 | 7 | 74.5 | 13 | 51.5 | 6 | 74 | 1 | 115.4 | 4 | 109.3 | 12 | 53 | 4 | 99 | 6 | 86.5 | ||||||||||||||||||||
10 | 686.5 | Stefan Karlsson | 13 | 9 | 66.5 | 10 | 60 | 16 | 18 | 13 | 37 | 10 | 59 | 15 | 34 | 6 | 75 | 15 | 35.6 | 16 | 18.5 | 9 | 67.5 | 5 | 107.3 | 15 | 33.1 | 6 | 75 | ||||||||||||
11 | 611.4 | Håkan Berndtsson | 7 | 8 | 73.5 | 3 | 102 | 2 | 99.6 | 2 | 122.5 | 6 | 86.4 | 9 | 73.6 | 13 | 53.8 | ||||||||||||||||||||||||
12 | 589.5 | Robert Svensson | 8 | 12 | 49.2 | 6 | 84.1 | 5 | 87.4 | 7 | 84 | 6 | 82.5 | 11 | 53.3 | 8 | 73 | 5 | 76 | ||||||||||||||||||||||
13 | 497.1 | Magnus Götenfelt | 8 | 8 | 71 | 8 | 69.7 | 10 | 67.5 | 3 | 100 | 13 | 38.6 | 15 | 32.5 | 8 | 70.5 | 14 | 47.3 | ||||||||||||||||||||||
14 | 493.4 | Hans Jacobsson | 7 | 10 | 51.2 | 9 | 73.1 | 10 | 60 | 9 | 77 | 3 | 118.3 | 14 | 47.3 | 9 | 66.5 | ||||||||||||||||||||||||
15 | 425.9 | Dan Iversen | 6 | 9 | 70 | 10 | 65.5 | 5 | 89 | 8 | 72.3 | 11 | 52.5 | 8 | 76.6 | ||||||||||||||||||||||||||
16 | 401.4 | Ulf Johansson | 6 | 11 | 61.1 | 14 | 43.2 | 2 | 99.5 | 11 | 58.5 | 11 | 65.6 | 7 | 73.5 | ||||||||||||||||||||||||||
17 | 369.5 | Tomas Tartu | 6 | 2 | 122.5 | 15 | 41.8 | 13 | 38.5 | 11 | 51.3 | 10 | 59.1 | 12 | 56.3 | ||||||||||||||||||||||||||
18 | 359.8 | Kalle Hall | 7 | 13 | 48 | 7 | 75 | 12 | 51.3 | 14 | 37 | 12 | 47.6 | 11 | 53.1 | 13 | 47.8 | ||||||||||||||||||||||||
19 | 323.4 | Martin Smedberg | 6 | 7 | 84.1 | 15 | 35.7 | 15 | 36.5 | 15 | 27.5 | 7 | 71.5 | 8 | 68.1 | ||||||||||||||||||||||||||
20 | 308.9 | Fredrik Rubensson | 4 | 15 | 39.3 | 5 | 91 | 1 | 114.5 | 9 | 64.1 | ||||||||||||||||||||||||||||||
21 | 255.7 | Henrik Lefvert | 4 | 7 | 80.7 | 14 | 42.5 | 5 | 92 | 14 | 40.5 | ||||||||||||||||||||||||||||||
22 | 252.8 | Pontus Henryz | 2 | 1 | 142.7 | 1 | 110.1 | ||||||||||||||||||||||||||||||||||
23 | 227.6 | Carl-Magnus Greften | 3 | 3 | 107.1 | 12 | 58 | 12 | 62.5 | ||||||||||||||||||||||||||||||||
24 | 199.7 | Glenn Palstam | 3 | 3 | 98.1 | 12 | 50 | 11 | 51.6 | ||||||||||||||||||||||||||||||||
25 | 194.4 | Stefan Koch | 2 | 2 | 109.1 | 5 | 85.3 | ||||||||||||||||||||||||||||||||||
26 | 185.6 | Claes Pettersson | 3 | 9 | 60.5 | 7 | 86 | 14 | 39.1 | ||||||||||||||||||||||||||||||||
27 | 175.1 | Dag Englund | 3 | 15 | 29 | 3 | 111.3 | 14 | 34.8 | ||||||||||||||||||||||||||||||||
28 | 173 | John Skjelvaag | 2 | 4 | 100 | 8 | 73 | ||||||||||||||||||||||||||||||||||
29 | 151.8 | Klas Löfgren | 2 | 6 | 73.8 | 8 | 78 | ||||||||||||||||||||||||||||||||||
30 | 128 | BERRA | 1 | 1 | 128 | ||||||||||||||||||||||||||||||||||||
31 | 122.2 | Niklas Ward | 3 | 16 | 29.2 | 5 | 81.5 | 16 | 11.5 | ||||||||||||||||||||||||||||||||
32 | 115.8 | Tomaz Lewander | 3 | 10 | 51.2 | 16 | 35.5 | 13 | 29.1 | ||||||||||||||||||||||||||||||||
33 | 111.5 | Janne Bäverhag | 2 | 12 | 46 | 10 | 65.5 | ||||||||||||||||||||||||||||||||||
34 | 100.5 | Morgan Karlsson | 2 | 10 | 60 | 12 | 40.5 | ||||||||||||||||||||||||||||||||||
35 | 98.7 | MICK | 1 | 4 | 98.7 | ||||||||||||||||||||||||||||||||||||
36 | 93.2 | OLOF | 1 | 5 | 93.2 | ||||||||||||||||||||||||||||||||||||
37 | 89 | Jan Sparud | 1 | 6 | 89 | ||||||||||||||||||||||||||||||||||||
38 | 85.1 | Håkan Ling | 2 | 10 | 59.6 | 16 | 25.5 | ||||||||||||||||||||||||||||||||||
39 | 81.1 | Claes Alsell | 1 | 7 | 81.1 | ||||||||||||||||||||||||||||||||||||
40 | 79.5 | Markus Lundström | 1 | 6 | 79.5 | ||||||||||||||||||||||||||||||||||||
41 | 78.2 | UFFE | 1 | 8 | 78.2 | ||||||||||||||||||||||||||||||||||||
42 | 75.8 | Mikael Edler | 1 | 5 | 75.8 | ||||||||||||||||||||||||||||||||||||
43 | 74 | David Hallinger | 1 | 7 | 74 | ||||||||||||||||||||||||||||||||||||
44 | 67.3 | Mikael Walmerud | 1 | 8 | 67.3 | ||||||||||||||||||||||||||||||||||||
45 | 57.5 | Andreas Jönsson | 1 | 11 | 57.5 | ||||||||||||||||||||||||||||||||||||
46 | 49 | Anders Gustavsson | 1 | 11 | 49 | ||||||||||||||||||||||||||||||||||||
47 | 46.1 | Patrik Braw | 1 | 12 | 46.1 | ||||||||||||||||||||||||||||||||||||
48 | 43.1 | WALIN | 1 | 14 | 43.1 | ||||||||||||||||||||||||||||||||||||
49 | 41 | Patrik Rylen | 1 | 14 | 41 | ||||||||||||||||||||||||||||||||||||
50 | 36 | Sven Anderberg | 1 | 14 | 36 | ||||||||||||||||||||||||||||||||||||
51 | 33 | Benny Hall | 1 | 14 | 33 | ||||||||||||||||||||||||||||||||||||
52 | 25.1 | Torbjörn Lundell | 1 | 16 | 25.1 |
This color shows which 2 events is not counted in Tour |
# | Date | ID | Event | |
---|---|---|---|---|
1 | 1993-04-17 | ZTM93 | TemaMen II, Maraton Pts | |
2 | 1994-04-23 | ZTM94 | TemaMen III, Maraton Pts | |
3 | 1995-04-22 | ZTM95 | TemaMen IV, Maraton Pts | |
4 | 1996-04-27 | ZTM96 | TemaMen V, Maraton Pts | |
5 | 1997-04-26 | ZTM97 | TemaMen VI, Maraton Pts | |
6 | 1998-04-26 | ZTM98 | TemaMen Open VII, 1998 | |
7 | 1999-04-25 | ZTM99 | TemaMen VIII, 1999 | |
8 | 2000-05-07 | ZTMA0 | TemaMen Open IX, 2000 | |
9 | 2001-04-22 | ZTMA1 | TemaMen Open X 2001 | |
10 | 2002-04-20 | ZTMA2 | TemaMen Open XII, 2002 | |
11 | 2003-05-04 | ZTMA3 | TemaMen XII, 2003 | |
12 | 2004-05-08 | ZTMA4 | TemaMen XIII, 2004 | |
13 | 2005-05-12 | ZTMA5 | TemaMen XIV, 2005 | |
14 | 2006-05-14 | ZTMA6 | TemaMen XV, 2006 | |
15 | 2007-05-01 | ZTMA7 | TemaMen XVI, 2007 | |
16 | 2008-05-01 | ZTMA8 | TemaMen XVII, 2008 | |
17 | 2009-04-25 | ZTMA9 | TemaMen XVIII, 2009 | |
18 | 1899-12-30 | ZTMB0 | TemaMen XIX, 2010 | |
19 | 1899-12-30 | ZTMB1 | TemaMen XX, 2011 |